A.Characteristic
Pre-expansion:
| Moulding:
|
B.Properties of beads
| Specification | SB-FR | S1-FR | S2-FR | S3-FR | M-FR | S-FR |
|---|---|---|---|---|---|---|
| Bead Size | 1.2-1.8mm | 0.9-1.3mm | 0.7-1.0mm | 0.5-0.8mm | 0.9-1.8mm | 0.5-1.0mm |
| Density | 15~20 kg/m3 | 16~22 kg/m3 | 17~25 kg/m3 | 17-30 kg/m3 | 15~22 kg/m3 | 17~30 kg/m3 |
| Application | Constructiion / Block | |||||
| Humidity | <2.0% | |||||
| Specific Gravity | Approx. 1.03 | |||||
| Pentane Level | 5.5~ 7.0% | |||||
| Fire Rating | UL 94, HF-1 | |||||
C.Properties conditions
| NO | Item | Self Extinguishing Grade |
|---|---|---|
| 1 | Pre-expansion Steam Pressures | 0.1-0.3 Bar |
| 2 | Chamber Temperature | 95-105°c |
| 3 | Aging Time(Low Density) | 6-12 Hours |
| Aging Time(Mid Density) | 10-16 Hours | |
| Aging Time(High Density) | 14-26 Hours | |
| 4 | Molding Steam Pressure(Short Aging) | 1.0-1.3 Bar |
| Molding Steam Pressure(Mid Aging) | 1.1-1.4 Bar | |
| Molding Steam Pressure(Long Aging) | 1.2-1.5 Bar |
D.Properties of molded foams
| Properties | Unit | Self Extinguishing Grade | |||
|---|---|---|---|---|---|
| Density | g/l | ≧14 | ≧16 | ≧20 | |
| Comperessive Stress at 10% compression | Kg/Cm2 | 0.8~1.2 | 0.8~1.4 | 1.0~1.6 | |
| Flexural Strength | Kg/Cm2 | 3.1~3.5 | 3.1~3.8 | 3.1~4.0 | |
| Tensile Strength | Kg/Cm2 | 1.3~1.6 | 1.3~1.7 | 1.3~1.8 | |
| Thermal Conductivity | Kcal/mh°c | 0.035~0.038 | 0.035~0.038 | 0.035~0.038 | |
| Chemical Resistance | Acid | -- | Good | Good | Good |
| Alkali | -- | Good | Good | Good | |
| Solvent | -- | Poor | Poor | Poor | |