| Specification | SB-338 | S-338 | S2-338 | S3-338 |
|---|---|---|---|---|
| Bead Size | 1.2-1.8mm | 0.9-1.3mm | 0.7-1.0mm | 0.5-0.8mm |
| Density | 13~18kg/m³ | 14~20kg/m³ | 15~25kg/m³ | 16~30kg/m³ |
| Application | Block | Block, High Density Fish Box | Package, Thin Item Fish Box | Package Small Item Fish Box |
| Humidity | <0.8% | |||
| Specific Gravity | Approx. 103 | |||
| Pentane Level | 5.5~ 6.5% | |||
| Polystyrene | ↑93% | |||
Poperties of molded foams
| Density | g/l | ≧14 | ≧15 | ≧16 | |
|---|---|---|---|---|---|
| Comperessive Stress at 10% compression | Kg/Cm2 | 0.8~1.2 | 0.8~1.3 | 0.8~1.4 | |
| Flexural Strength | Kg/Cm2 | 3.1~3.5 | 3.1~3.6 | 3.1~3.8 | |
| Tensile Strength | Kg/Cm2 | 1.3~1.6 | 1.3~1.7 | 1.3~1.7 | |
| Thermal Conductivity | Kcal/mh°c | 0.035~0.038 | 0.035~0.038 | 0.035~0.038 | |
| Chemical Resistance | Acid | -- | Good | Good | Good |
| Alkali | -- | Good | Good | Good | |
| Solvent | -- | Poor | Poor | Poor | |
Processing Conditions
| 1 | Preexpansion steam pressures | 0.1-0.3 Bar |
|---|---|---|
| 2 | Chamber temperature | 95-105°c |
| 3 | Aging Time(Low Density) | 4-10 Hours |
| Aging Time(Mid Density) | 8-14 Hours | |
| Aging Time(High Density) | 12-24 Hours | |
| 4 | Molding Steam Pressures(Short Aging) | 0.6-0.9 Bar |
| Molding Steam Pressures(Mid Aging) | 0.7-1.0 Bar | |
| Molding Steam Pressures(Long Aging) | 0.8-1.1 Bar |